| Temporal functions | |
| %dateinv% | present date, format: YYYY-MM-DD |
| %date% | present date, format: DD-MM-YYYY (e.g. 1.12.2005) |
| %time% | present time, HH-MM-SS (e.g. 3:00:00) |
| %datefixed% | present date, format: DD-MM-YYYY (e.g. 01.12.2005) |
| %timefixed% | present time, HH-MM-SS (z.B. 03:00:00) |
| %datetime% | present time and date: HH-MM-SS DD-MM-YYYY |
| %shorttime% | present time, HH-MM-SS (e.g. 0:03) |
| %dayofweekstr% | day of the week (e.g. Monday) |
| %dayofweek% | index of day of the week (0 - Sunday, 1 - Monday,... 7 -Saturday) |
| %day% | day of the month (1...31) |
| %month% | month (1..12) |
| %year% | year (e.g. 2005) |
| Directories | |
| %archivedir% | archive directory |
| %recfaxdir% | directory for received faxes |
| %recemldir% | directory forreceived e-mails |
| %recwavdir% | directory for received messages for answering machines |
| %sendwavdir% | directory for outgoing voice messages |
| %sendfaxdir% | directory for outgoing faxes |
| %sendemldir% | directory for outgoing e-mails |
| %protodir% | logfile directory |
| %userdir% | user directory |
| ISDN | |
| %Line% | index of employed lines (1..X) |
| %Line_CalledMSN% | number called |
| %Line_ISDNService% | ISDN service |
| %Line_NbPlan% | ISDN number plan |
| %Line_NbType% | ISDN number type |
| %Line_CmpName% | name of the present device / function |
| %Line_SessionID% | session ID |
| %Line_SessionTime% | session time (secs) |
| User entries: | |
| %Do1% | (internal) |
| %DTMF% | entered DTMF text |
| User data: | |
| %Caller_Nr% | number of the caller from phone book (landline) |
| %Caller_MobileNr% | number of the caller from phone book (mobile) |
| %Caller_FaxNr% | number of the caller from phone book (fax) |
| %Caller_FaxStationId% | station ID of the fax |
| %Caller_Country% | country of the caller |
| %Caller_City% | city of the caller |
| %Caller_Name% | name of the caller (from phonebook) |
| %Caller_SimpleNr% | delivered phone number of the caller |
| %Caller_AdvNr% | phone number of the caller, correctly assorted |
| Special variables: | |
| %VAR{gerat;varindex(1/2)} | Return device / function specific values of devices: Answering Machine , Var. 1: Name of the recorded message file. Menu Selection, Var. 1: Entered DTMF input. Fax Inbox, Var. 1: Name of the received fax file. Passwort Security, Var. 1: Entered DTMF input. Email Inbox, Var. 1: Name of the received Email. Email Inbox, Var. 2: Subject of the received Email Number Changer, Var. 1: New number SMS Sernder, Var. 1: Dest. Number SMS Sender, Var 2: SMS text Callback, Var. 1: Callback number Callback, Var. 2: Dest. number DTMF Input, Var. 1: DTMF input DLL Request, Var. 1: Result of the function (vartext) HTTP Request, Var. 1: Result from the script DDE Call, Var. 1: Result value HTTP Listener, Var. 1: Value from "var1" HTTP Listener, Var. 2: Value from "var2" FileListener, Var. 1: First element File Listener, Var. 2: Second element e.g.: %VAR{3;1} returns the value of the variable 1 of device 3 of one configuration
|
| %INI{datei;abschnitt;eintrag;default} | Reads out the value of an INI file (Windows standard). e.g.: %INI{C:\test.ini;section;entry;default} return the value of the entry "entry" in the section "section" of the file "C:\test.ini"
|
| %CSV{datei;gesuchterwert;such_spalte; lese_wert_X;defaultrückgabe} | Reads out the value of a CSV file.
e.g.: %CSV{C:\test.txt;string;2;4;default} returns the value of the forth entry in line containing the string "string" in the second column of the file "C:\test.csv"
|
| %HTTP{adresse;timeout_msec(optional); port(optional)} | Returns the value of an HTTP- request
z.B.: %HTTP{http://www.test.com?param1=1;5000;80} return the value of an HTTP request to the address "http://www.test.com". As parameter "param1" with the value "1" was delivered. If no result is return after 5 seconds the varaible will be set as blank. As port "80" is used.
|

